Mallaina Pedigree Table | |||||
---|---|---|---|---|---|
LTF MALLAINA C | MAGNUM PSYCHE |
PADRONS PSYCHE |
PADR ON | PATRON | ASWAN |
PODRUGA | |||||
ODESSA | BRIGHT WINGS | ||||
SERINDA | |||||
KILIKA | TAMERLAN | ARAX | |||
TRAPECIA | |||||
KILIFA | KILIMANDSCHARO | ||||
KAPELKA | |||||
A FANCY MIRACLE |
SASAKI | NAGASAKI | SACUDIR | ||
NEVISCA | |||||
SAFIA | GALERO | ||||
GUIRAF | |||||
MEDINA AZAHARA |
GARBO | ORIVE | |||
BALDOSA | |||||
GRAZALEMA | JAGUAY | ||||
DALIA IV | |||||
NEVINIJA | VERSAL | NAFTALIN | TOPOL | PRIBOJ | |
TAKTIKA | |||||
NEPRIADWA | POMERANETS | ||||
NAPRASLINA | |||||
PERNATAIA | NABEG | ARAX | |||
NOMENKLATURA | |||||
PERSIDA | SALON | ||||
PERIKOLA | |||||
NEMANDA | NEMAN | NABEG | ARAX | ||
NOMENKLATURA | |||||
NEGA | ASWAN | ||||
NEPOSEDA | |||||
NESCHIMA | KILIMANDSCHARO | ASWAN | |||
KARTA | |||||
NEVADA | ASWAN | ||||
NAINA | |||||
(green) Female (blue) male |